Salt & Sweat - 26 Sept 2026 - Teams


CATEGORIES

All races FEMALE

Pos Team Athlete Wave Category Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 IF-YGIG Kenza Ziar Danielle Ryan WAVE C FEMALE 0:31:36 0:06:43 0:07:39 0:07:36 0:05:46 0:03:53
2 Strongbox Hanna Ohlson-Powell Adele Ghssoub WAVE E FEMALE 0:32:23 0:07:08 0:07:45 0:06:47 0:06:43 0:04:02
3 TRY Athletes Kseniia Vakhovska Anna Shapa WAVE F FEMALE 0:37:38 0:08:43 0:07:49 0:08:23 0:08:04 0:04:41
4 Advanced Rookies Maroua Benchaa Anna Beaufils WAVE F FEMALE 0:37:52 0:08:08 0:08:25 0:08:50 0:06:57 0:05:34
5 Babewatch Neslihan Sinopluoglu Shayne Yvonne WAVE D FEMALE 0:40:19 0:08:42 0:10:33 0:08:49 0:07:21 0:04:55

All races MALE

Pos Team Athlete Wave Category Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 DZ FIT Anis Nissou Kady Bouzar WAVE C MALE 0:32:24 0:06:59 0:07:41 0:08:15 0:06:36 0:02:55
2 Move Fitness Choayb Regg Hedi Lotfi Chakron WAVE F MALE 0:33:04 0:07:09 0:07:27 0:06:55 0:07:54 0:03:40
3 Zinou Team Mohamed Boucetta Ramzi Ben Allal WAVE A MALE 0:33:56 0:06:26 0:06:04 0:10:53 0:06:37 0:03:58
4 El Khal Khalid Al Kubasi Khalil Alwardi WAVE B MALE 0:35:06 0:07:57 0:08:24 0:08:05 0:07:11 0:03:32
5 Aqua Guild Jefferson Lacson Mark Ryan Salen WAVE G MALE 0:44:11 0:10:29 0:09:26 0:09:34 0:08:59 0:05:44
6 Aquaguild 2 Jeffrey tacuban Jerwin Castillio WAVE G MALE 0:45:12 0:09:10 0:09:39 0:13:07 0:07:56 0:05:21
7 Kofta Talal Alhaddah Mo Eraky WAVE E MALE 0:48:57 0:10:49 0:10:06 0:14:06 0:09:16 0:04:42
8 The Kingdom and The Bogside Barry O'Sullivan Neil Kennedy WAVE D MALE 0:59:40 0:11:57 0:11:53 0:16:59 0:11:58 0:06:55
9 Solo Guy Abdulaziz Ghazaleh WAVE C MALE 1:30:29 0:17:32 0:19:58 0:23:26 0:19:29 0:10:07

All races MIXED

Pos Team Athlete Wave Category Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Fithaus Laura Finch Peter Longdill WAVE G MIXED 0:28:54 0:06:45 0:06:39 0:06:42 0:05:05 0:03:45
2 Kind People Viktoria Klychko Dmytro Zaiets WAVE B MIXED 0:30:19 0:06:11 0:07:17 0:07:04 0:05:58 0:03:50
3 One Swims, One Suffers Yahia Chlihi Carla Dellai WAVE E MIXED 0:31:20 0:06:55 0:07:18 0:06:47 0:06:45 0:03:37
4 Breaking Wave Gary Critchley Mona Salam WAVE A MIXED 0:32:07 0:07:00 0:07:41 0:07:20 0:06:07 0:04:01
5 You're on the List Jack Byrne Ruby Mai Woods WAVE D MIXED 0:33:51 0:07:05 0:07:48 0:07:13 0:07:42 0:04:05
6 The Jokers Ali Barakat Douha Esmail WAVE E MIXED 0:35:29 0:07:39 0:08:06 0:07:32 0:07:07 0:05:06
7 2 in 1 Andra Stefanescu Yousef Alakhras WAVE C MIXED 0:37:31 0:08:20 0:08:26 0:08:05 0:07:53 0:04:48
8 Costal Orcas Adam Claire WAVE A MIXED 0:37:52 0:08:08 0:07:01 0:11:12 0:08:02 0:03:30
9 Azteca Siciliana Tommaso Aloisi Patricia Luna WAVE B MIXED 0:44:25 0:08:20 0:09:41 0:09:22 0:09:32 0:07:31
10 A Wee Bit Fit Debra Keir Kevin Dryburgh WAVE A MIXED 0:44:40 0:10:03 0:09:56 0:10:49 0:08:12 0:05:42
11 Super Duo Tetiana Klychko Ibrahim Senousy WAVE B MIXED 0:47:01 0:10:34 0:10:38 0:10:28 0:09:49 0:05:34
12 Aquaguild 3 Janeath Monatez Raymond Ebon WAVE G MIXED 0:11:09 0:09:25 0:13:30 0:08:03

OVERALL

All races

Pos Team Athlete Race Category Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Fithaus Laura Finch Peter Longdill WAVE G MIXED 0:28:54 0:06:45 0:06:39 0:06:42 0:05:05 0:03:45
2 Kind People Viktoria Klychko Dmytro Zaiets WAVE B MIXED 0:30:19 0:06:11 0:07:17 0:07:04 0:05:58 0:03:50
3 One Swims, One Suffers Yahia Chlihi Carla Dellai WAVE E MIXED 0:31:20 0:06:55 0:07:18 0:06:47 0:06:45 0:03:37
4 IF-YGIG Kenza Ziar Danielle Ryan WAVE C FEMALE 0:31:36 0:06:43 0:07:39 0:07:36 0:05:46 0:03:53
5 Breaking Wave Gary Critchley Mona Salam WAVE A MIXED 0:32:07 0:07:00 0:07:41 0:07:20 0:06:07 0:04:01
6 Strongbox Hanna Ohlson-Powell Adele Ghssoub WAVE E FEMALE 0:32:23 0:07:08 0:07:45 0:06:47 0:06:43 0:04:02
7 DZ FIT Anis Nissou Kady Bouzar WAVE C MALE 0:32:24 0:06:59 0:07:41 0:08:15 0:06:36 0:02:55
8 Move Fitness Choayb Regg Hedi Lotfi Chakron WAVE F MALE 0:33:04 0:07:09 0:07:27 0:06:55 0:07:54 0:03:40
9 You're on the List Jack Byrne Ruby Mai Woods WAVE D MIXED 0:33:51 0:07:05 0:07:48 0:07:13 0:07:42 0:04:05
10 Zinou Team Mohamed Boucetta Ramzi Ben Allal WAVE A MALE 0:33:56 0:06:26 0:06:04 0:10:53 0:06:37 0:03:58
11 El Khal Khalid Al Kubasi Khalil Alwardi WAVE B MALE 0:35:06 0:07:57 0:08:24 0:08:05 0:07:11 0:03:32
12 The Jokers Ali Barakat Douha Esmail WAVE E MIXED 0:35:29 0:07:39 0:08:06 0:07:32 0:07:07 0:05:06
13 2 in 1 Andra Stefanescu Yousef Alakhras WAVE C MIXED 0:37:31 0:08:20 0:08:26 0:08:05 0:07:53 0:04:48
14 TRY Athletes Kseniia Vakhovska Anna Shapa WAVE F FEMALE 0:37:38 0:08:43 0:07:49 0:08:23 0:08:04 0:04:41
15 Costal Orcas Adam Claire WAVE A MIXED 0:37:52 0:08:08 0:07:01 0:11:12 0:08:02 0:03:30
16 Advanced Rookies Maroua Benchaa Anna Beaufils WAVE F FEMALE 0:37:52 0:08:08 0:08:25 0:08:50 0:06:57 0:05:34
17 Babewatch Neslihan Sinopluoglu Shayne Yvonne WAVE D FEMALE 0:40:19 0:08:42 0:10:33 0:08:49 0:07:21 0:04:55
18 Aqua Guild Jefferson Lacson Mark Ryan Salen WAVE G MALE 0:44:11 0:10:29 0:09:26 0:09:34 0:08:59 0:05:44
19 Azteca Siciliana Tommaso Aloisi Patricia Luna WAVE B MIXED 0:44:25 0:08:20 0:09:41 0:09:22 0:09:32 0:07:31
20 A Wee Bit Fit Debra Keir Kevin Dryburgh WAVE A MIXED 0:44:40 0:10:03 0:09:56 0:10:49 0:08:12 0:05:42
21 Aquaguild 2 Jeffrey tacuban Jerwin Castillio WAVE G MALE 0:45:12 0:09:10 0:09:39 0:13:07 0:07:56 0:05:21
22 Super Duo Tetiana Klychko Ibrahim Senousy WAVE B MIXED 0:47:01 0:10:34 0:10:38 0:10:28 0:09:49 0:05:34
23 Kofta Talal Alhaddah Mo Eraky WAVE E MALE 0:48:57 0:10:49 0:10:06 0:14:06 0:09:16 0:04:42
24 The Kingdom and The Bogside Barry O'Sullivan Neil Kennedy WAVE D MALE 0:59:40 0:11:57 0:11:53 0:16:59 0:11:58 0:06:55
25 Solo Guy Abdulaziz Ghazaleh WAVE C MALE 1:30:29 0:17:32 0:19:58 0:23:26 0:19:29 0:10:07
26 Aquaguild 3 Janeath Monatez Raymond Ebon WAVE G MIXED 0:11:09 0:09:25 0:13:30 0:08:03